What's New
2025
| Date | Description |
|---|---|
| 05 Nov |
|
| 04 Nov | Purchase Order Processing: Added Print Quotes |
| 11 June | Purchase Order Processing: Added PO Return of Goods Entry and PO Return of Goods Register. |
| 12 May | General Ledger - Recurring Journal Entry Register: Replaced the Posting Month and Posting Year fields with the Posting Date field. |
| 05 May | Inventory Control - Parameters: Added Dropship Whse ID field. |
| 31 Mar | AddonSoftware Administration: Added Postal State Codes. |
| 07 Mar |
Inventory Control - Inventory Items: Added Export Description and Country Of Origin fields. |
| 25 Feb | Accounts Payable - Check Printing: Added ACH Effective Date field. |
| 07 Feb | General Ledger - Transaction History Report: Added Output Format and Sort By dropdown fields. |
| 27 Jan | Shop Floor Control - Work Order Entry: In 24.21 and higher, the Warehouse ID is on the Item tab. |
| 22 Jan | General Ledger: Added Closed Fiscal Year Adjustments Register and Closed Fiscal Year Adjustments Utility. |
| 10 Jan |
Added a page for Productivity Tips. |
2024
| Date | Description |
|---|---|
| 26 Dec |
Inventory Control:
|
| 12 Dec | Added Accounts Payable - Credit Card Master. |
| 04 Dec | General Ledger - Bank Reconciliation: Added All Transactions button. |
| 12 Nov |
|
| 08 Nov | Purchase Order Processing - Open Purchase Orders and Open PO Requisitions: Added Beginning/Ending Work Order Number and Beginning/Ending Sales Order Number fields. |
| 07 Nov | Purchase Order Processing - PO Receipt History Inquiry: Added Lot/Serial Detail button. |
| 06 Nov | Sales Order Processing - OP Parameters: Added Hide Unit Cost in Order Entry? checkbox. |
| 05 Nov | Accounts Payable: Added Archived AP Invoice Inquiry. |
| 01 Nov | Inventory Control: Added Backordered Items Report. |
| 31 Oct | Updated options for check stock in the Default Check Part Order dropdown of Accounts Payable - Application Parameters and in the Form Part Order dropdown of Accounts Payable - Check Printing. |
| 11 Sept | Accounts Receivable - Customers: Added Invoice Inquiry in the additional options. |
| 09 Sept | New Advantage Article: Growing with AddonSoftware®. |
| 04 Sept | Inventory Control - Inventory Transfer Entry: Updated image and reorganized field descriptions. |
| 23 Aug |
|
| 03 Jul | Added documentation for Order Fulfillment, Fulfillment Report, Carton Packing History, and updated the Open Order Detail Report page to include the Shipped Orders checkbox. |