BBjFormLine
Description
In BBj 4.0 and higher, the BBjFormLine object allows users to construct a line on a page.
Creation
BBjAPI > BBjPrinter > BBjForm > BBjFormPage > BBjFormLine
The BBjPrintLine object is created through the following BBjFormPage object method:
Return Value |
Method |
---|---|
BBjFormLine |
newLine() |
Methods of BBjFormLine
Return Value |
Method |
---|---|
int |
getCap() |
color |
|
int |
getMiter() |
float |
|
double |
|
void |
setCap(int cap) |
void |
setEndPoint(Point point) |
void |
setEndPoint(double x, double y) |
void |
setLineColor(Color color) |
void |
setMiter(int miter) |
void |
setMiterLimit(float limit) |
void |
setThickness(double thickness) |
Methods of BBjFormLine inherited from BBjFormElement
Return Value | Method |
---|---|
void | add(BBjFormElement object) |
double | getBottomMargin() |
point | getDrawingOrigin() |
dimension | getDrawingSize() |
double | getDrawingHeight() |
double | getDrawingWidth() |
double | getDrawingX() |
double | getDrawingY() |
double | getHeight() |
int | getHorizontalSticky() |
double | getLeftMargin() |
BBjFormPage | getPage() |
BBjFormElement | getParent() |
point | getPosition() |
double | getRightMargin() |
dimension | getSize() |
double | getTopMargin() |
int | getVerticalSticky() |
double | getWidth() |
double | getX() |
double | getY() |
int | isChild() |
int | isHorizontalFill() |
int | isVerticalFill() |
void | remove(BBjFormElement object) |
void | setBottomMargin(double margin) |
void | setHeight(double height) |
void | setHorizontalFill(int fill) |
void | setHorizontalSticky(int sticky) |
void | setLeftMargin(double margin) |
void | setPosition(double x, double y) |
void | setPosition(Point point) |
void | setRelative(int relative) |
void | setRightMargin(double margin) |
void | setSize(double width, double height) |
void | setSize(dimension size) |
void | setTopMargin(double margin) |
void | setVerticalFill(int fill) |
void | setVerticalSticky(int sticky) |
void | setWidth(double width) |
Remarks
None.
Constants
None.
Example
|
See Also
BBj Object Creation and Assignment
See the BBj Object Diagram for an illustration of the relationship between BBj Objects.