GROUPBOX Mnemonic - Create a Group Box Control
Syntax
'GROUPBOX'(id,x,y,w,h,title,flags)
Description
For BBj-specific information, see the GROUPBOX
Mnemonic - Create a Group Box Control.
The 'GROUPBOX' mnemonic creates a group box control. A group box control
is a box with a light gray border surrounding items to visually combine
for the user. A group box should be created after the controls it is to
contain are created. This assures that the group box does not obscure
the contained controls. For additional information, see Group
Box Controls.
Parameter | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
id | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||
x | Horizontal position of the upper-left corner of the control in current units. | ||||||||||
y | Vertical position of the upper-left corner of the control in current units. | ||||||||||
w | Width of the control in current units. | ||||||||||
h | Height of the control in current units. | ||||||||||
title | Title of the control. | ||||||||||
flags | Control flags,
as follows:
|