VSCROLL Mnemonic - Create a Vertical Scroll Bar Control
Syntax
'VSCROLL'(id,x,y,w,h,title,flags)
Description
The 'VSCROLL' mnemonic creates a vertical scroll bar control. Common uses include scaled value selections. 'VSCROLL' should not be confused with scroll bars that can be created with optional flags on windows, child windows, and edit-type controls.
Parameter | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
id | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||
x | Horizontal position of the upper-left corner of the control in current units. | ||||||||||
y | Vertical position of the upper-left corner of the control in current units. | ||||||||||
w | Width of the control in current units. | ||||||||||
h | Height of the control in current units. | ||||||||||
title | Has no effect and can contain a null value. | ||||||||||
flags | Control flags,
as follows:
|