RADIOBUTTON Mnemonic - Create a Radio Button Control
Syntax
'RADIOBUTTON'(id,x,y,w,h,title,flags)
For BBj-specific information, see RADIOBUTTON Mnemonic - Create Radio Button Control BBj.
Description
The 'RADIOBUTTON' mnemonic creates a radio button control. The radio button control is used to present the user with a variety of options. Two or more radio buttons may be placed together in a group box to form a group of like items. Unlike check boxes, the buttons in a radio group are mutually exclusive. Thus, only one button may be selected at any given time.
Parameter | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||||||||
x | Horizontal position of the upper-left corner of the control in units. | ||||||||||||||||
y | Vertical position of the upper-left corner of the control in units. | ||||||||||||||||
w | Width of the control in units. | ||||||||||||||||
h | Height of the control in units. | ||||||||||||||||
title | Title of the control. Including the '&' before a character in the title causes it to be an accelerator. | ||||||||||||||||
flags | Control flags,
as follows:
|