HSCROLL Mnemonic - Create a Horizontal Scroll Bar Control
Syntax
'HSCROLL'(id,x,y,w,h,title,flags)
Description
The 'HSCROLL' mnemonic creates a horizontal scroll bar control. Common uses include scaled value selections. It should not be confused with scroll bars that can be created with optional flags on windows, child windows, or edit-type controls.
Parameter | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
id | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||
x | Horizontal position of the upper-left corner of the control in units. | ||||||||||
y | Vertical position of the upper-left corner of the control in units. | ||||||||||
w | Width of the control in units. | ||||||||||
h | Height of the control in units. | ||||||||||
title | Has no effect and can contain a null value. | ||||||||||
flags | Control flags,
as follows:
|