EDIT Mnemonic - Create An Edit Control
Syntax
'EDIT'(id,x,y,w,h,title,flags)
Description
The 'EDIT' mnemonic creates an edit control, which displays a single line of text for editing. If multiple lines of text are needed, the 'CEDIT' mnemonic must be used instead. One special use of the edit control is for password entry, where the password flag ($0400$) is enabled. As the password is entered, asterisks are displayed in the control, one for each character entered.
Parameter | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||||||||||||||
x | Horizontal position of the upper-left corner of the control in units. | ||||||||||||||||||||||
y | Vertical position of the upper-left corner of the control in units. | ||||||||||||||||||||||
w | Width of the control in units. | ||||||||||||||||||||||
h | Height of the control in units. | ||||||||||||||||||||||
title | Title of the control. | ||||||||||||||||||||||
flags | Control flags,
as follows:
|