BBjMDI::addToolButton
Description
In BBj 3.0 and higher, this method adds a tool button control to the BBjMDI window.
Syntax
| Return Value | Method | 
|---|---|
| addToolButton(int ID, int x, int y, int width, int height, string title) | |
| addToolButton(int ID, int x, int y, int width, int height, string title, string flags) | 
Parameters
| Variable | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variable | Description | ||||||||||||||||||||
| ID | Control ID number. It must be an integer between 1 and 32767 and be unique within a given top-level window. | ||||||||||||||||||||
| x | Ignored. | ||||||||||||||||||||
| y | Ignored. | ||||||||||||||||||||
| width | Width of the control in current units. | ||||||||||||||||||||
| height | Height of the control in current units. | ||||||||||||||||||||
| title | Tool button title. The title can be ordinary text or "BITMAP=", followed by a path name. (PREFIX is not searched.) If the BITMAP= syntax is used, an attempt is made to locate and load a bitmapped image (see the IMAGE Mnemonic - Draw Bitmapped Image (SYSGUI)) from that file. If it succeeds, the image is drawn in the button. Otherwise the text, complete with "BITMAP=", is displayed. The title or bitmap can be changed at any time with the 'TITLE' mnemonic. Including the '&' before a character in the title causes it to be an accelerator. | ||||||||||||||||||||
| flags | Control flags, as follows: 
 | 
Return Value
Returns the created BBjToolButton object.
Remarks
A tool button:
- 
                                                    Displays additional information (mouse position, mouse button, Ctrl and Shift key status). 
- 
                                                    Can display either text or a picture (bitmap). 
- 
                                                    Can operate normally or as a toggle (click on, click off). 
- 
                                                    Can use the 'COLORSET' or 'OPTIONS' mnemonic to modify the displayed color. 
- 
                                                    Cannot be focused with keyboard navigation commands. 
- 
                                                    Does not include a "focus rectangle" when it has focus. 
Example
|  | 
See Also
See the BBj Object Diagram for an illustration of the relationship between BBj Objects.