BBjWindow::addGrid
Description
Creates a grid control in the BBjWindow.
Syntax
Return Value | Method |
---|---|
BBjStandardGrid | addGrid() |
BBjStandardGrid | addGrid(int ID) |
BBjStandardGrid | addGrid(int ID, int rowHeaderID, int columnHeaderID, number x, number y, number w, number h) |
BBjStandardGrid | addGrid(int ID, int rowHeaderID, int columnHeaderID, number x, number y, number w, number h, string flags) |
BBjStandardGrid | addGrid(int ID, int rowHeaderID, int columnHeaderID, number x, number y, number w, number h, string flags, int rows, int columns) |
BBjStandardGrid | addGrid(int ID, number x, number y, number w, number h) |
BBjStandardGrid | addGrid(int ID, number x, number y, number w, number h, string flags) |
BBjStandardGrid | addGrid(int ID, number x, number y, number w, number h, string flags, int rows, int columns) |
BBjStandardGrid | addGrid(int ID, string flags) |
BBjStandardGrid | addGrid(int ID, string flags, int rows, int columns) |
BBjStandardGrid | addGrid(string flags) |
BBjStandardGrid | addGrid(string flags, int rows, int columns) |
Parameters
Variable | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | A positive integer that will be used to identify the grid. This number must be unique among the controls in the current window. | ||||||||||||||||||||||||||
RowHeaderID | A positive integer that will be used to identify the rowHeader of the grid. This number must be unique among the controls in the current window. | ||||||||||||||||||||||||||
ColumnHeaderID | A positive integer that will be used to identify the columnHeader of the grid. This number must be unique among the controls in the current window. | ||||||||||||||||||||||||||
x | Horizontal position of the upper-left corner of the grid in currently-scaled CONTROL units, relative to the inside of the window containing it. | ||||||||||||||||||||||||||
y | Vertical position of the upper-left corner of the grid in currently-scaled CONTROL units, relative to the inside of the window containing it. | ||||||||||||||||||||||||||
width | Width of the control in current units. | ||||||||||||||||||||||||||
height | Height of the control in current units. | ||||||||||||||||||||||||||
flags |
May be empty or a two-byte binary string composed of any hexadecimal addition of the following values:
|
||||||||||||||||||||||||||
rows | Set the number of rows. | ||||||||||||||||||||||||||
columns | Set the number of columns. |
Return Value
Returns the created BBjGrid object.
Remarks
By default, the grid will have 3 rows and 3 columns.
In BBj 23.00 and higher, if the ID parameter is not specified, a control ID is assigned dynamically using getAvailableControlID().
In BBj 23.00 and higher, if the x, y, width, and height parameters are not specified, they are all initialized to 0. This is typically for use with DWC windows that dynamically arrange their contents (window creation flag $00100000$).
Example
|
See Also
See the BBj Object Diagram for an illustration of the relationship between BBj Objects.